Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Zegarelli, Felicity 5 14 7 36 0.194 0 2 1 2 14 0 1 0 0
2 Ryan, Ashlee 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
3 Mahon, Ally 5 0 0 0 0.000 0 1 1 2 18 0 0 0 0
4 Downs, Becky 5 8 5 24 0.125 0 0 0 0 1 5 3 0 0
6 VanHee, Kayla 5 1 0 1 1.000 0 0 1 1 20 0 0 0 0
9 Jakovljevic, Ana 5 23 10 47 0.277 2 2 2 0 27 0 0 0 0
10 Titonea, Nicoleta 4 2 3 11 -0.091 1 0 0 0 3 0 3 0 0
11 Rogers, Olivia 5 6 2 11 0.364 2 0 1 0 8 0 1 0 0
12 Bloomer, Nicci 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Heble, Nikaela 5 0 0 4 0.000 22 0 0 0 3 0 1 0 0
15 Taylor, Triniti 5 1 0 6 0.167 23 3 2 1 15 0 0 0 0
17 Harris, Taylor 1 2 3 9 -0.111 0 0 0 0 0 0 1 0 0
TM TEAM, 1 0

Team Totals: 57 30 149 0.181 50 8 8 6 112 5 10 0 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest College 22 25 27 25 7
Central Wyoming 25 22 25 27 15
Team Records:
 
 
 
Team: Central Wyoming ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/4/2012   Attendance: 0 Length of Match: 1:47
Referees: ,
DakStats by Daktronics Inc. Brookings, SD